| Name | Resolution (megapixels) | Width x Height | Notes |
|---|---|---|---|
| CGA | 0.064 | 320×200 | |
| QVGA | 0.077 | 320×240 | |
| EGA | 0.224 | 640×350 | |
| VGA | 0.3 | 640×480 | |
| SVGA | 0.5 | 800×600 | |
| XGA | 0.8 | 1024×768 | sometimes called XVGA |
| WXGA | 1.0 | 1280×800 | |
| SXGA | 1.3 | 1280×1024 | |
| WXGA+ | 1.3 | 1440×900 | |
| SXGA+ | 1.4 | 1400×1050 | |
| WSXGA+ | 1.7 | 1680×1050 | |
| UXGA | 1.9 | 1600×1200 | |
| WUXGA | 2.3 | 1920×1200 | |
| QXGA | 3.1 | 2048×1536 | |
| WQXGA | 4.1 | 2560×1600 | |
| QSXGA | 5.2 | 2560×2048 | |
| WQSXGA | 6.6 | 3200×2048 | |
| QUXGA | 7.7 | 3200×2400 | |
| WQUXGA | 9.2 | 3840×2400 |
Its good to have a copy of the above information.
And a word of advice, in order for you to save space while uploading photos onto your website, its best you can convert your pictures to 800x600. Photos of this size will be less then 100KB, thus faster uploading and displaying on your website.
Check out these 2 softwares, VSO Image Resizer and FastStone Photo Resizer. Both are free softwares, plus the size is quite small, you can install it to your USB drive with no problems.
No comments:
Post a Comment